ViewSonic All-in-One LED-Bundles – brillante Darstellung und kraftvoller Sound
ViewSonic All-in-One LED-Displays bieten brillante Bildqualität, kraftvollen integrierten Sound, rahmenloses, schlankes Design und einfache Installation mit frontseitigem Servicezugang – ideal für Konferenzräume, Digital Signage und anspruchsvolle Lernumgebungen, geschützt nach IP54 und sofort einsatzbereit.
Hinweis: Das Produkt ist ausschließlich in Kombination mit fachgerechter Montage erhältlich.
Noch mehr ViewSonic-Produkte auf Anfrage verfügbar!
Die im Onlineshop gelisteten Artikel stellen nur eine kleine Auswahl unseres umfangreichen ViewSonic-Sortiments dar. Auf Anfrage bieten wir viele weitere Modelle und Varianten dieser Marke an – ideal für individuelle Anforderungen in Schule, Büro oder Homeoffice. Kontaktiere uns gern für ein maßgeschneidertes Angebot!
Vergleichstabelle
Merkmal | ViewSonic LDM136-151 All-in-One 136" | ViewSonic LDM163-182 All-in-One 163" | ViewSonic LDM231-251 All-in-One 231" |
---|---|---|---|
Screen Size | 136" | 163" | 231″ |
Display Area | 3000 (H) x 1687.5 (V) mm | 3600 (H) x 2025 (V) mm | 5120 (H) x 2880 (V) mm |
Native Resolution | 1920 x 1080 | 3840 x 2160 | 2048 x 1152 |
Panel Technology | Direct view LED | Direct view LED | Direct view LED |
LED Package Type | SMD 3 in 1 (GOB) | Flip Chip COB | SMD 3 in 1 (GOB) |
Bonding Wire | Copper | Nicht spezifiziert | Copper |
Pixel Pitch (mm) | 1.56 | 0.93 | 2.5 |
Brightness (max.) | 600 nits (100 Stufen einstellbar) | 600 nits (100 Stufen einstellbar) | 600 nits (100 Stufen einstellbar) |
Contrast Ratio (typ.) | 6500:01:00 | 100000:1 | 6500:01:00 |
Orientation | Landscape | Landscape | Landscape |
Viewing Angles (typ.) | H = 170, V = 170 | H = 170°, V = 170° | H = 170°, V = 170° |
LED Lifetime (typ.) | 100,000 Hours | 100.000 Stunden | 100,000 Hours |
Local Storage | 32GB (davon 26GB verfügbar) | 32GB (davon 26GB verfügbar) | 32GB (davon 26GB verfügbar) |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 |
Supported Resolutions | VGA (640 x 480) bis 4K (3840 x 2160 @ 60Hz) | VGA (640x480) bis 4K (3840x2160 @ 60Hz) | VGA (640 x 480) bis 1440p (2560 x 1440) |
HDTV Compatibility | 480p, 576p, 720p, 1080p, 2160p | 480p, 576p, 720p, 1080p, 2160p | 480p, 576p, 720p, 1080p, 1440p |
Horizontal Frequency | 31K–94KHz | 31K–94KHz | 31K–94KHz |
Vertical Frequency | 56–85Hz | 56–85Hz | 56–85Hz |
Input Voltage | 100–120V/20A ~ 50/60Hz oder 220–240V/10A ~ 50Hz | 100–120V/30A ~ 50/60Hz oder 220–240V/15A ~ 50Hz | 100–120V/40A ~ 50/60Hz oder 220–240V/25A ~ 50Hz |
Power Consumption | 609W (typ.), 1740W (max), < 0.5W (Ruhezustand) | 805W (typisch), 2414W (max), <0.5W (Ruhezustand) | 1443W (typ.), 4124W (max), < 0.7W (Ruhezustand) |
Operating Temperature | 0–40°C | 0–40°C | 0–40°C |
Total LED Module Quantity | 100 | 288 | 288 |
Ingress Protection Rating | IP54 (Front) | IP54 (Front) | IP54 (Front) |
Impact Protection Rating | IK06 (Front) | IK08 (Front) | IK08 (Front) |
Net Weight | 162 kg (357.14 lbs) | 232 kg (511.47 lbs) | 378 kg (833.34 lbs) |
Gross Weight | 303 kg (668 lbs) | 361 kg (798.87 lbs) | 726 kg (1600.56 lbs) |
Product Dimensions (WxHxD) | 3012 x 1833.5 x 31 mm (118.58 x 72.19 x 1.2 in) | 3612 x 2172 x 41 mm (142.20 x 85.51 x 1.61 in) | 5132 x 3026 x 31 mm (202.047 x 119.13 x 1.22 in) |
Product Dimensions with wall mount | 3012 x 1833.5 x 53 mm (118.58 x 72.19 x 2.1 in) | 3612 x 2172 x 59.8 mm (142.20 x 85.51 x 2.35 in) | 5132 x 3026 x 53 mm (202.047 x 119.13 x 2.1 in) |
Packing Dimensions | 77.95 x 42.48 x 39.37 in (1980 x 1074 x 1000 mm) | 2280 x 1080 x 1200 mm (89.76 x 42.52 x 47.24 in) | 64.96 x 37.4 x 19.68 in x4 (1650 x 950 x 500 mm x4), 59.05 x 4.33 x 41.33 in (1500 x 110 x 1050 mm), 77.95 x 14.96 x 18.5 in (1980 x 380 x 470 mm) |
HDMI | 4 (HDMI 2.0/HDCP 2.2) (internal x3, external x1) | 4 (HDMI 2.0/HDCP 2.2) – intern x3, extern x1 | 4 (HDMI 2.0/HDCP 2.2) (internal x3, external x1) |
USB Type A | 3 (USB3.0 x1, USB2.0 x2) | 3 (USB3.0 x1, USB2.0 x2) | 3 (USB3.0 x1, USB2.0 x2) |
RJ45 Input (Internet) | 3 (internet x2, control x1) | 2 | 3 (internet x2, control x1) |
IR (in 3.5mm) | 1 | 1 | 1 |
Wi-Fi Input | 2.4G/5G Hz | 2.4G/5G Hz | 2.4G/5G Hz |
USB Type C | 1 (nur Daten) | 1 (nur Daten) | 1 (nur Daten) |
HDMI out | 1 (HDMI 1.4/HDCP 1.4) (internal x1) | 1 (HDMI 2.0/HDCP 2.2) intern | 1 (HDMI 1.4/HDCP 1.4) (internal x1) |
Speaker | 30W x2 | 30W x2 | 30W x2 |
Audio Output (3.5mm) | 2 | 2 | 2 |
S/PDIF | 1 | 1 | 1 |
USB Type A (Power) | Shared with USB A input (USB 3.0 5V/0.9A x1, USB 2.0 5V/0.5A x1, USB 2.0 5V/2A x1) | USB 3.0: 5V/0.9A, USB 2.0: 5V/0.5A & 5V/2A (geteilt mit Input) | Shared with USB A input (USB 3.0 5V/0.9A x1, USB 2.0 5V/0.5A x1, USB 2.0 5V/2A x1) |
USB Type C (Power) | Shared with USB Type C input (5V/1A x1) | 5V/1A (geteilt mit Input) | Shared with USB Type C input (5V/1A x1) |
RJ45 (LAN control) | 1 (shared with internet) | 1 (geteilt mit Internet) | 1 (shared with internet) |
USB Type A (Services) | 1 (shared with USB A input) | 1 (geteilt mit Input) | 1 (shared with USB A input) |
RS232 (DB 9-pin female) | 1 | 1 | 1 |
IR Receiver | 1 | 1 | 1 |
Power Cable | 1 | 1 | 2 |
LAN Cable (Cat 5E) | 1 | 1 | 1 |
IR Extender Cable | 1 | 1 | 1 |
Remote Control | 1 | 1 | 1 |
Installation Guide | 1 | 1 | 1 |
Mounting | 1 | 1 | 1 |
Spare Parts | LED module x7 | LED Module x20 | LED module x20 |
Maintenance Tool | LD-MK-004 x1, LD-MK-006 x1 | LD-MK-004 x1, LD-MK-006 x1 | LD-MK-004 x1, LD-MK-006 x1 |
Maintenance Tool | LD-MK-004, LD-MK-006 | LD-MK-004, LD-MK-006 | LD-MK-004, LD-MK-006 |
Floor Stand | LD-STND-009 | LD-STND-009 |
Unser Serviceangebot
Wir sind nicht nur Hersteller und Händler, wir unterstützen Sie – von der Beratung bis zum langfristigen Support. Unsere eigene Produktion, unser erfahrenes Team und unsere umfangreiche Servicepalette stellen sicher, dass Sie eine professionelle Lösung erhalten, die perfekt auf Ihre Bedürfnisse abgestimmt ist.
Da unsere Monteure die Produkte direkt mit firmeneigenen Fahrzeugen liefern, können wir alle Arbeiten wie Montage und Einrichtung direkt bei Ihnen vor Ort durchführen. Auch nach der Inbetriebnahme kümmern wir uns um Wartung, Sicherheitsüberprüfungen und Reparaturen – alles mit eigenem Fachpersonal.